Special Assessments--Deadlines & Project Codes
For a list of projects to be certified and their pre-payment deadline, call City Hall at (651) 459-9785.
If you wish to prepay a remaining balance on a special assessment that appears on your tax statement, the deadline is November 15.
Projects:
Project Code | Name | Years | Interest | Interest begins | Certified | Payable |
81200 | 5th Street Utilities | 15 | 7% | |||
82021 | 4th, 5th, 6th & 11th Improvement | 20 | 7% | |||
82022 | 2002 Street & Utility Improvement | 20 | 7% | |||
82023 | 18th Avenue Improvement | 20 | 7% | |||
82024 | Huber/Lynch Improvement | 20 | 7% | |||
82025 | 2003 Street & Utility Improvement | 20 | 7% | |||
82029 | 2007 Street & Utility Improvement | 15 | 6% | Aug 18, 2007 | 2007 | 2008 |
82200 | Hastings Avenue Improvement | 10 | 7% | |||
83206 | Bridgeland Development | 20 | 7% | |||
84027 | Holsten Development | 15 | 7% | 2004 | 2005 | |
87109 | 2009 Street & Utility Improvement | 15 | 5.33% | June 6, 2009 | 2009 | 2010 |
87110 | 2011Street & Utility Improvement | 15 | 6% | June 3, 2011 | 2011 | 2012 |
87112 | 2012 Street & Utility Improvement | 15 | 4.5% | June 8, 2012 | 2012 | 2013 |
87114 | 2014 Street & Utility Improvement | 15 | 5% | June 7, 2014 | 2014 | 2015 |
87116 | 2016 Street & Utility Improvement | 15 | 3.5% | June 2, 2016 | 2016 | 2017 |
87162 | 2017 Alley Paving Project | 15 | 6% | April 6, 2017 | 2017 | 2018 |
87191 | 2019 Street & Utility Improvement | |||||
Other Special Assessments:
- Weed Ordinance Violations
- Maintenance Charges
- Land Use Charges
- Unpaid Water and Sewer Bills