Utility Bill Due Dates
The City of St. Paul Park sends bills out quarterly for water, sewer, and street light services according to the following schedule:
Section: | Account Numbers: | Bill Issued: | Bill Due: |
1 | 100-0000-00 thru 199-9999-99 | January | February 1 |
April | May 1 | ||
July | August 1 | ||
October | November 1 |
Section: | Account Numbers: | Bill Issued: | Bill Due: |
2 | 200-0000-00 thru 299-9999-99 | February | March 1 |
May | June 1 | ||
August | September 1 | ||
November | December 1 |
Section: | Account Numbers: | Bill Issued: | Bill Due: |
3 | 300-0000-00 thru 399-9999-99 | March | April 1 |
June | July 1 | ||
September | October 1 | ||
December | January 1 |
If you have not received your utility bill by the 10th of the month in which the bill is issued for your account, please contact St. Paul Park Utility Billing. Failure to receive a bill does not exempt a customer from making payment by due date. Accounts that fail to pay in full by the due date will be assessed a penalty and issued one final past due notice before their water service will be subject to disconnection. The disconnection schedule varies.